Technical Specifications
The specification record for Moringa Oleifera Seed Oil. Values that have not yet been verified for an approved batch are marked as pending — laboratory results are never assumed.
| Parameter | Specification | Status |
|---|---|---|
| Product Name | Moringa Oleifera Seed Oil | Published |
| INCI Name | Moringa Oleifera Seed Oil | Published |
| Ingredient Type | Botanical Fixed Oil | Published |
| Plant Part | Seed | Published |
| Origin | Palu, Central Sulawesi, Indonesia | Published |
| Extraction Method | Available upon request | Pending verification |
| Appearance | Subject to approved batch specification | Pending verification |
| Odor | Subject to approved batch specification | Pending verification |
| Acid Value | Pending laboratory verification | Pending verification |
| Peroxide Value | Pending laboratory verification | Pending verification |
| Moisture | Pending laboratory verification | Pending verification |
| Specific Gravity | Pending laboratory verification | Pending verification |
| Refractive Index | Pending laboratory verification | Pending verification |
| Fatty Acid Profile | Based on batch evaluation — available upon request | Pending verification |
| Shelf Life / Retest | Based on batch evaluation | Pending verification |
| Solubility | Oil Soluble | Published |
| Storage Conditions | Sealed, protected from light and heat | Published |
| Packaging Formats | 100 ml, 250 ml, 1 L, 5 L, 10 L, 20 L | Published |
Parameters marked pending are subject to approved specification, available upon request, or based on batch evaluation. Laboratory results are published only after verification by the administrator.